

































Property Attributes
- MLS#U8022038
- TypeSingle Family
- CountyPINELLAS
- CityOldsmar
- AreaOldsmar
- NeighborhoodWest Oldsmar Sec 1
- Zip34677
- StyleSingle Family Residence
- Year Built2006
- Taxes4930
- Price$ 525,500
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3454
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
BEACH & BAY REALTY LLC
Property Description
MUST SEE GEM. Unique multigenerational living or multi-family compound. Heart of Tampa Bay with excellent school district. Main house: - 2 bd, 2 ba open floor plan (easy transfer to 3 bd) - Spacious entrance - Large family-style renovated kitchen with island and plenty of counter space - 2 sided open fireplace between great room and huge master bedroom - Massive screened in lounge and entertainment porch. Free standing garage: - 2 in-law/college kid apartments: 2 bd/1 ba each. Large screened porch, easily separated. - 1 office w/ half bath Large screened porch. - 3 car garage with work bench. - Large parking area for recreational vehicles and boats. Located close to airport and beaches. 10 min from Tampa, 15 min from airport, 20 min from Gulf beaches, 20 min from St. Pete. Only eight years old with all high end features.
Price History | |
---|---|
8/16/2020 | Listed $525,500 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls |
---|---|
Additional Rooms | Attic, Florida Room, Great Room, Inside Utility |
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Indoor Grill, Microwave, Range, Range Hood, Refrigerator, Washer |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Park, Sidewalk, Wheelchair Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors, Storage |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs |
Levels | One |
MLS Area | 34677 - Oldsmar |
Minimum Lease Period | No Minimum |
Number Of Pets | 10+ |
Parking Features | Boat, Covered, Curb Parking, Driveway, Garage Door Opener, Golf Cart Parking, Guest, Off Street, On Street, Open, Oversized, Parking Pad, Portico, Split Garage, Workshop in Garage |
Patio/Porch Features | Enclosed, Rear Porch, Screened |
Pet Restrictions | No |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WEST OLDSMAR SEC 1 |
Terms | Cash |
Township | 28 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Propane, Sewer Connected |
Year Built | 2006 |
Zoning | R-3 |
Interior Features
Fireplace Features | Gas, Family Room, Master Bedroom, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | In Kitchen, Laundry Closet |
Living Area | 3454.00 |
Total Bedrooms | 6 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4924.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 42x28 |
Lot Dimensions | 70x150 |
Lot Features | Near Public Transit, Unincorporated |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10947 |
Otherequipment | Satellite Dish |
Vegetation | Bamboo, Fruit Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool